<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Speed up JPEG encoding using Alchemy</title>
	<atom:link href="http://www.websector.de/blog/2009/06/21/speed-up-jpeg-encoding-using-alchemy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.websector.de/blog/2009/06/21/speed-up-jpeg-encoding-using-alchemy/</link>
	<description>// Flex - AIR - Flash - JavaScript</description>
	<lastBuildDate>Mon, 30 Jan 2012 12:57:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: alchemy, libjpeg ref &#124; code@butterflybone</title>
		<link>http://www.websector.de/blog/2009/06/21/speed-up-jpeg-encoding-using-alchemy/comment-page-1/#comment-53368</link>
		<dc:creator>alchemy, libjpeg ref &#124; code@butterflybone</dc:creator>
		<pubDate>Thu, 22 Dec 2011 10:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.websector.de/blog/?p=287#comment-53368</guid>
		<description>[...] MUST WATCH Blog http://www.websector.de/blog/2009/06/21/speed-up-jpeg-encoding-using-alchemy/ [...]</description>
		<content:encoded><![CDATA[<p>[...] MUST WATCH Blog <a href="http://www.websector.de/blog/2009/06/21/speed-up-jpeg-encoding-using-alchemy/" rel="nofollow">http://www.websector.de/blog/2009/06/21/speed-up-jpeg-encoding-using-alchemy/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ajaxian &#187; Passing Webcam Data into WebGL via Flash</title>
		<link>http://www.websector.de/blog/2009/06/21/speed-up-jpeg-encoding-using-alchemy/comment-page-1/#comment-49860</link>
		<dc:creator>Ajaxian &#187; Passing Webcam Data into WebGL via Flash</dc:creator>
		<pubDate>Thu, 07 Oct 2010 11:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.websector.de/blog/?p=287#comment-49860</guid>
		<description>[...] done in haXe orAlchemy. In this case, I&#8217;m using both. The JPEG compression is performed by metalbot&#8217;s Alchemy JPEG encoder, while the Base64 encoding is handled by Bloodhound&#8217;s haXe crypto [...]</description>
		<content:encoded><![CDATA[<p>[...] done in haXe orAlchemy. In this case, I&#8217;m using both. The JPEG compression is performed by metalbot&#8217;s Alchemy JPEG encoder, while the Base64 encoding is handled by Bloodhound&#8217;s haXe crypto [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Passing webcam data into WebGL via Flash - peter nitsch.net</title>
		<link>http://www.websector.de/blog/2009/06/21/speed-up-jpeg-encoding-using-alchemy/comment-page-1/#comment-49745</link>
		<dc:creator>Passing webcam data into WebGL via Flash - peter nitsch.net</dc:creator>
		<pubDate>Fri, 16 Jul 2010 20:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.websector.de/blog/?p=287#comment-49745</guid>
		<description>[...] when done in haXe or Alchemy. In this case, I&#039;m using both. The JPEG compression is performed by metalbot&#039;s Alchemy JPEG encoder, while the Base64 encoding is handled by Bloodhound&#039;s haXe crypto library. ExternalInferface passes [...]</description>
		<content:encoded><![CDATA[<p>[...] when done in haXe or Alchemy. In this case, I&#39;m using both. The JPEG compression is performed by metalbot&#39;s Alchemy JPEG encoder, while the Base64 encoding is handled by Bloodhound&#39;s haXe crypto library. ExternalInferface passes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 360cities.net panorama Downloader &#124; Wersling&#39;s Blog</title>
		<link>http://www.websector.de/blog/2009/06/21/speed-up-jpeg-encoding-using-alchemy/comment-page-1/#comment-49738</link>
		<dc:creator>360cities.net panorama Downloader &#124; Wersling&#39;s Blog</dc:creator>
		<pubDate>Mon, 05 Jul 2010 03:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.websector.de/blog/?p=287#comment-49738</guid>
		<description>[...] ??Jens Krause??JPEG?????????????? [...]</description>
		<content:encoded><![CDATA[<p>[...] ??Jens Krause??JPEG?????????????? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kikolin</title>
		<link>http://www.websector.de/blog/2009/06/21/speed-up-jpeg-encoding-using-alchemy/comment-page-1/#comment-49624</link>
		<dc:creator>Kikolin</dc:creator>
		<pubDate>Thu, 15 Apr 2010 10:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.websector.de/blog/?p=287#comment-49624</guid>
		<description>Klas, Great tutorial and work.
Thank you very much!!!</description>
		<content:encoded><![CDATA[<p>Klas, Great tutorial and work.<br />
Thank you very much!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Klas Lundberg</title>
		<link>http://www.websector.de/blog/2009/06/21/speed-up-jpeg-encoding-using-alchemy/comment-page-1/#comment-49618</link>
		<dc:creator>Klas Lundberg</dc:creator>
		<pubDate>Wed, 14 Apr 2010 00:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.websector.de/blog/?p=287#comment-49618</guid>
		<description>I have just put up a tutorial/guide on how to use the Alchemy JPEG encoder in Flash. It&#039;s also an example on how to use a progressbar to monitor the encoding. Check out http://last.instinct.se/graphics-and-effects/using-the-fast-asynchronous-alchemy-jpeg-encoder-in-flash/640</description>
		<content:encoded><![CDATA[<p>I have just put up a tutorial/guide on how to use the Alchemy JPEG encoder in Flash. It&#8217;s also an example on how to use a progressbar to monitor the encoding. Check out <a href="http://last.instinct.se/graphics-and-effects/using-the-fast-asynchronous-alchemy-jpeg-encoder-in-flash/640" rel="nofollow">http://last.instinct.se/graphics-and-effects/using-the-fast-asynchronous-alchemy-jpeg-encoder-in-flash/640</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Load, modify and save local images with Flash Player 10 &#171; TMHs Web Tips</title>
		<link>http://www.websector.de/blog/2009/06/21/speed-up-jpeg-encoding-using-alchemy/comment-page-1/#comment-49617</link>
		<dc:creator>Load, modify and save local images with Flash Player 10 &#171; TMHs Web Tips</dc:creator>
		<pubDate>Tue, 13 Apr 2010 08:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.websector.de/blog/?p=287#comment-49617</guid>
		<description>[...] Update 3: You can now also use Alchemy for the encoding. It’s much, much faster then the other options! See this post from Jens Krause: Speed up JPEG encoding using Alchemy [...]</description>
		<content:encoded><![CDATA[<p>[...] Update 3: You can now also use Alchemy for the encoding. It’s much, much faster then the other options! See this post from Jens Krause: Speed up JPEG encoding using Alchemy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kikolin</title>
		<link>http://www.websector.de/blog/2009/06/21/speed-up-jpeg-encoding-using-alchemy/comment-page-1/#comment-49612</link>
		<dc:creator>Kikolin</dc:creator>
		<pubDate>Tue, 06 Apr 2010 08:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.websector.de/blog/?p=287#comment-49612</guid>
		<description>Hi everyone,
I&#039;m trying to make this work on flash CS4 but I might be doing something wrong. 

Fist of all I have included the swc as an external library in as3 advanced configuration. I have an image in the library with a class name Test and in frame 1 I have this code:

-----------------------------------
//Use an image from library
var bitmap:Bitmap = new Bitmap();
var mytest:Test=new Test(200,200);
bitmap.bitmapData=mytest;

//And the Alchemy stuff 
import cmodule.as3_jpeg_wrapper.CLibInit;
var as3_jpeg_wrapper:Object;
//
var quality:int=100;
var bitmapData:BitmapData;
var WIDTH:int=100;
var HEIGHT:int=100;
var imgAlchemy:Bitmap=new Bitmap();
//
// init alchemy library
var loader:CLibInit=new CLibInit  ;
as3_jpeg_wrapper=loader.init();
// get image
bitmapData=bitmap.bitmapData;
//
function startAlchemy():void {
	var baSource:ByteArray=bitmapData.clone().getPixels(new Rectangle(0,0,WIDTH,HEIGHT));
	var baAlchmey:ByteArray=as3_jpeg_wrapper.write_jpeg_file(baSource,WIDTH,HEIGHT,3,2,quality);
	imgAlchemy.bitmapData.setPixels(new Rectangle(0,0,WIDTH,HEIGHT), baAlchmey);
	addChild(imgAlchemy);
}
startAlchemy();
-----------------------------------------------------
And i get this mesage from flash:

VerifyError: Error #1014: Class cmodule.as3_jpeg_wrapper::CLibInit could not be found.

	at global$init()

Any ideas? Thanks in advance.</description>
		<content:encoded><![CDATA[<p>Hi everyone,<br />
I&#8217;m trying to make this work on flash CS4 but I might be doing something wrong. </p>
<p>Fist of all I have included the swc as an external library in as3 advanced configuration. I have an image in the library with a class name Test and in frame 1 I have this code:</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
//Use an image from library<br />
var bitmap:Bitmap = new Bitmap();<br />
var mytest:Test=new Test(200,200);<br />
bitmap.bitmapData=mytest;</p>
<p>//And the Alchemy stuff<br />
import cmodule.as3_jpeg_wrapper.CLibInit;<br />
var as3_jpeg_wrapper:Object;<br />
//<br />
var quality:int=100;<br />
var bitmapData:BitmapData;<br />
var WIDTH:int=100;<br />
var HEIGHT:int=100;<br />
var imgAlchemy:Bitmap=new Bitmap();<br />
//<br />
// init alchemy library<br />
var loader:CLibInit=new CLibInit  ;<br />
as3_jpeg_wrapper=loader.init();<br />
// get image<br />
bitmapData=bitmap.bitmapData;<br />
//<br />
function startAlchemy():void {<br />
	var baSource:ByteArray=bitmapData.clone().getPixels(new Rectangle(0,0,WIDTH,HEIGHT));<br />
	var baAlchmey:ByteArray=as3_jpeg_wrapper.write_jpeg_file(baSource,WIDTH,HEIGHT,3,2,quality);<br />
	imgAlchemy.bitmapData.setPixels(new Rectangle(0,0,WIDTH,HEIGHT), baAlchmey);<br />
	addChild(imgAlchemy);<br />
}<br />
startAlchemy();<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
And i get this mesage from flash:</p>
<p>VerifyError: Error #1014: Class cmodule.as3_jpeg_wrapper::CLibInit could not be found.</p>
<p>	at global$init()</p>
<p>Any ideas? Thanks in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Klas Lundberg</title>
		<link>http://www.websector.de/blog/2009/06/21/speed-up-jpeg-encoding-using-alchemy/comment-page-1/#comment-49583</link>
		<dc:creator>Klas Lundberg</dc:creator>
		<pubDate>Sun, 14 Mar 2010 20:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.websector.de/blog/?p=287#comment-49583</guid>
		<description>The alchemy JPEG is really great! I&#039;m using it in Flash so it&#039;s took me a while to get it working, but when you finally get there, it works like a charm.

A little tip:
I found that it was very easy to get the progress of the encoding when using the asynchronous encoder. Just set up a function that monitors baSource.position/baSource.length via setInterval or similar while encoding.</description>
		<content:encoded><![CDATA[<p>The alchemy JPEG is really great! I&#8217;m using it in Flash so it&#8217;s took me a while to get it working, but when you finally get there, it works like a charm.</p>
<p>A little tip:<br />
I found that it was very easy to get the progress of the encoding when using the asynchronous encoder. Just set up a function that monitors baSource.position/baSource.length via setInterval or similar while encoding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flash Jpeg Encodierung mit Alchemy &#124; Augmented World</title>
		<link>http://www.websector.de/blog/2009/06/21/speed-up-jpeg-encoding-using-alchemy/comment-page-1/#comment-49553</link>
		<dc:creator>Flash Jpeg Encodierung mit Alchemy &#124; Augmented World</dc:creator>
		<pubDate>Mon, 22 Feb 2010 12:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.websector.de/blog/?p=287#comment-49553</guid>
		<description>[...] Ich arbeite zur Zeit an einem Projekt bei dem Bilddaten in einer Flashapplikation bearbeitet und danach auf einen Server übertragen werden. Ein großes Problem bestand bis jetzt darin die Bitmapdaten nach Bearbeitung in JPEG zu encodieren. Dieser Vorgang ist sehr rechenintensiv und brachte die Applikation für einen kurzen Moment zum einfrieren.  Durch Zufall bin ich über einen Blogeintrag von Jens Krause gestolpert. &lt;Link&gt; [...]</description>
		<content:encoded><![CDATA[<p>[...] Ich arbeite zur Zeit an einem Projekt bei dem Bilddaten in einer Flashapplikation bearbeitet und danach auf einen Server übertragen werden. Ein großes Problem bestand bis jetzt darin die Bitmapdaten nach Bearbeitung in JPEG zu encodieren. Dieser Vorgang ist sehr rechenintensiv und brachte die Applikation für einen kurzen Moment zum einfrieren.  Durch Zufall bin ich über einen Blogeintrag von Jens Krause gestolpert. &lt;Link&gt; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

